Stillwater 3011-13
BEDS: 1 King - 1 Queen Air Bed (luxury, self-inflatable) | Sleeps 2 - 4
Minimum stay requirement varies per season. *see detail below prior to booking.
With Comfortable Furnishings and an Open Floor Plan, this 1 bedroom, 2 bathroom condo is a lovely destination for skiing or summer fun! You’re sure to enjoy your stay.
The condo (studio area) features a cozy living room with a warm gas fireplace, and a Television. As you’re relaxing in holiday homes West Jordanelle, you’ll enjoy incredible Views of the Jordanelle Lake, the Deer Valley Ski Runs and beautiful mountains.
There’s an amazing kitchen with all of the needed amenities (full refrigerator, oven/stove, toaster, coffee maker, blender, crockpot) to make your stay extra enjoyable. There’s also an iron and ironing board.
In the Master suite (which features a private, lock-out door), a King bed and private bathroom await you, as well as a Television. A mini fridge, coffee maker, microwave, iron and mini ironing board are also included. There is a luxury, self-inflatable Queen Air bed (with bedding) that can easily be set up for additional sleeping.
The entire home has central air-conditioning for hot summer nights and heat for the colder winter.
With the rental, you’ll receive access to the Stillwater Resort Amenities. Featuring three luxurious Hot Tubs, a Pool (summer), a Fitness Center, Game Room and even an on-site sports shop (ski rentals available), all your needs will easily be met.
The Stillwater Condos are Conveniently Located just off Hwy 40 along the entrance to the Jordanelle State Park where you can rent a boat, wave runners, paddle boards and more. Kimball Junction, the Tanger Outlet Stores, many restaurants and major retailers like Wal-Mart, Michaels and TJ Max are only 12 minutes away.
_________________________________
Note: Amenities listed may be private to the home, part of the neighborhood or available in the Park City area.
Minimum stay is required. The number of nights is based on the property and calendar availability and may have flexibility.
Typical Minimums: 2 nights (weekdays) - 3 nights (weekends) - 4 nights (Presidents and Sundance) - 5 nights (Christmas and New Years)
Please ask us if clarification is necessary prior to requesting a reservation.
Guest Reviews of stillwater 3011-13
1364 Stillwater Dr. #3011-13 Park City Area , UTStillwater next to Jordanelle Reservoir
5 out of 5 stars
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Seasonal Rates
Rates vary per season. Please enter your stay dates for a rate quote.
- Use the arrow buttons or hold down the mouse button to move back and forth across the screen to get a 360° view of the room you are in.
- Use the arrow buttons or hold down the mouse button and move up and down to look higher or lower in the room.
- Use the mouse scroll wheel or a two finger pinch and pull to zoom in and out.
- Click on any floor circle to move to that location in the room and take another look around.
- Click on the floor of the home you'd like to view (bottom right corner) or move up and down stairs and into other rooms for a complete home tour!
- Change from walking mode to dollhouse view with the icons in the bottom left corner of your screen.